Drawers

  • carrusel interior
  • carrusel interior
  • carrusel interior
  • carrusel interior
  • carrusel interior

Characteristics

Technical data of drawers

  Normalized thermal transmittance Sound reduction Air permeability Water tightness Resistance to wind
PVC DRAWER 155 2,1 W 28 (-1;-5) dB Class 3 Clase E3000 +3000 Pa
PVC DRAWER 185 2,2 W 30 (-2;-7) dB Class 3 Clase E2250 +3000 Pa
PVC DRAWER 200 2,2 W 35 (-3;-7) dB Class 3 Clase E1350 +1800 Pa
DECORATIVE DRAWER AND LID 155 0,91 W 37 (-1;-4) dB Class 4 Clase E3000 +3000 Pa
DRAWER AND DECORATIVE LID 185 0,78 W 36 (-1;-3) dB Class 4 Clase E3000 +3000 Pa
DRAWER AND DECORATIVE LID 200 1,9 W 33 (-3;-7) dB Class 3 Clase E3000 +3000 Pa
DRAWER AND DECORATIVE LID 185* 1,9 W 31 (-2;-7) dB Class 4 Clase E3000 +3000 Pa
DRAWER AND DECORATIVE LID 200* 2,0 W 36 (-3;-7) dB Class 3 Clase E3000 +3000 Pa
DECORBOX 185 PSX 1,2 W        
DECORBOX 185 PSX T-Terminal 1,9 W        
PVC PLECK DRAWER 205*   37 (-2;-5) dB      
PVC PLECK DRAWER 205*   35 (-2;-5) dB      
FUSION DRAWER 155 1,7 W 37 (-1;-4) dB Class 4 Clase E3000 +3000 Pa
FUSION DRAWER 185 2,2 W 31 (-2;-7) dB Class 3 Clase E3000 +3000 Pa
FUSION DRAWER 200 2,2 W 38 (-2;-5) dB Class 3 Clase E1650 +3000 Pa
FUSION DRAWER 225 2,0 W 36 (-2;-5) dB Class 4 Clase E3000 +3000 Pa
FUSION DRAWER 270 2,7 W 44 (-2;-7) dB Class 4 Clase E3000 +3000 Pa
COFFRELITE TUNNEL DRAWER          
PVC PROTEX DRAWER 0,82 W 42 (-1;-3) Db      

Documentation