Closures

  • carrusel interior
  • carrusel interior
  • carrusel interior
  • carrusel interior
  • carrusel interior
  • carrusel interior

Characteristics

High maximums (including drawer)

Drawer size C-65 C-90 C-110 C-79 M-100 T-77
250 CHAPA 290 190 160 200 170 234
300 CHAPA 390 350 250 270 275 339
350 CHAPA 500 520 400 420 390 438
400 CHAPA 620 700 500 520 490 500
225 FUSSION 165 110 90 100 90 90
270 FUSSION 290 190 165 190 160 160

Technical characteristics

  C-65 C-90 C-110 C-79 M-100 T-77
General thickness 1,5 mm 1,5 mm 1,6 mm 1,5 mm 1,5 mm 1,5 mm
Coverage 65mm 90 mm 110 mm 79 mm 100 mm 77 mm
Nominal thickness 15 mm 15 mm 22 mm 19 mm 20 mm 19 mm
Maximum recommended width 4000 mm 4000 mm 6000 mm 4000 mm 4000 mm 4000 mm
Maximum recommended 4000 mm 4000 mm 6000 mm 3000 mm 3500 mm 3500 mm
Approximate weight per m2 12 kilos 12 kilos 15 kilos 12 kilos 10 kilos 12 kilos

Documentation

There is no documentation available for this product.